steveh31
Registered Shopper
2007 turnover: Sit-up: £239m (QVC £353m)
2008 turnover: Sit-up: £242m (QVC £360m)
2009 turnover: Sit-up: £172m (QVC £366m)
2010 turnover: Sit-up: £148m (QVC £387m)
2011 turnover: Sit-up: £132m (QVC £391m)
2012 turnover: Sit-up: not published yet (QVC £404m)
Why on earth would you invest in a company with figures like this?
2008 turnover: Sit-up: £242m (QVC £360m)
2009 turnover: Sit-up: £172m (QVC £366m)
2010 turnover: Sit-up: £148m (QVC £387m)
2011 turnover: Sit-up: £132m (QVC £391m)
2012 turnover: Sit-up: not published yet (QVC £404m)
Why on earth would you invest in a company with figures like this?